Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 9 $230,843 49
Allen-bowden 1 $365,000 73
Andersen 2 $287,000 70
Anderson 20 $164,340 62
Barnes 1 $319,900 109
Barnsdall 1 $124,000 25
Bell 31 $174,685 60
Berryhill 13 $399,815 75
Boevers 12 $235,083 45
Briarglen 1 $205,000 17
Bryant 1 $70,000 55
Burroughs 42 $189,938 101
Carnegie 40 $376,462 77
Catoosa 8 $197,675 51
Cedar Ridge 15 $313,347 44
Cedar Ridge Elementary 1 $245,000 7
Celia Clinton 8 $174,188 114
Central 8 $529,988 55
Clinton West 24 $236,221 67
Cooper 13 $218,599 41
Cooper Elementary 1 $165,000 30
Council Oak 66 $723,998 81
Country Lane 44 $376,830 64
Darnaby 43 $413,351 64
Disney 19 $160,889 45
Disney - Tulsa Public 1 $189,900 38
Dolores Huerta 1 $344,900 60
Dolores Huerta (formerly Columbus) 9 $194,989 64
East 128 $357,878 58
East (formerly Northeast) 1 $424,900 94
East Elementary 1 $375,000 61
Eliot 119 $736,477 82
Ellen Ochoa 31 $294,512 117
Emerson 66 $253,812 83
Eugene Field 7 $138,571 76
Freedom 13 $851,577 78
Garfield (ssprings) 1 $49,900 150
Gilcrease 17 $112,391 64
Greeley 1 $130,000 59
Greenwood Leadership Academy 15 $234,273 84
Grimes 7 $568,571 61
Grissom 33 $225,145 84
Grove 39 $318,707 113
Hamilton 10 $179,239 62
Hamilton Elementary School 1 $169,495 73
Hawthorne 10 $160,440 94
Hoover 33 $217,194 40
Jarman 30 $278,003 57
Jefferson 6 $278,150 48
Jefferson Heights 1 $0 88
John Burroughs Elementary 1 $150,000 46
John Hope Franklin (fka Gilcrease) 11 $119,627 80
Jones 1 $249,900 77
Kendall Whittier 86 $223,047 62
Kerr 17 $171,649 65
Key 45 $303,938 64
Lanier 67 $413,890 56
Lewis & Clark 13 $143,254 73
Liberty 1 $270,000 13
Lindbergh 13 $211,596 29
Macarthur 24 $193,503 68
Mark Twain 7 $119,486 74
Marshall 19 $176,511 78
Mcauliffe 3 $168,667 39
Mcclure 55 $143,596 50
Mckinley 19 $170,301 73
Mitchell 10 $178,440 55
Moore 1 $0 38
North 31 $688,145 83
Northwest 34 $531,288 90
Northwoods 4 $95,575 50
Owen 19 $144,542 65
Park 2 $147,500 47
Patrick Henry 77 $486,405 74
Peary 8 $137,625 51
Penn 4 $88,613 106
Remington 1 $124,000 201
Robertson 24 $144,154 74
Rosa Parks 3 $221,599 91
Roy Clark 4 $247,250 64
Salk 32 $265,798 76
Sequoyah 15 $146,081 64
Skelly 43 $210,424 73
Southeast 75 $865,940 64
Sperry 6 $490,000 150
Springdale 7 $171,057 109
Timber Ridge 1 $312,500 25
Unity (formerly Jackson) 4 $194,225 61
Wayman Tisdale 1 $139,900 28
Wayman Tisdale Fine Arts Academy (former 35 $145,031 64
West 37 $404,451 133
Whitman 7 $153,443 148
Will Rogers Elementary 1 $169,000 19

Login to My Homefinder